$10,000 Originals Challenge
- Prize pool
- 10,000 USDT
- Starts
- 1st · 09:00 UTC
- Winning places
- 50
Make this month yours.
Every game in Racby Originals is eligible. Play during the monthly race, build your weighted wager score, and climb toward a share of the 10,000 USDT prize pool.
The top 50 players on the final leaderboard win a prize. Your final position determines how much you receive.
How to climb the leaderboard
No entry form. Qualifying Originals wagers count automatically.
Play any Racby Original
Every Racby Original game is eligible during the active monthly race.
Build a weighted score
Each qualifying wager adds its USD-equivalent amount multiplied by that game’s contribution rate. The rate is based on the house edge of the individual game.
Finish in the top 50
Keep climbing until the month ends. Final positions are confirmed after the race closes.
A $100 qualifying wager at a hypothetical 80% contribution rate adds $80 to your score.
Illustration only. Actual contribution rates depend on each game’s house edge.Your score is based on qualifying wager amounts, not your game winnings or net loss.
10,000 USDT. 50 winning places.
The higher you finish, the bigger your share of the monthly pool.
| Place | Pool share | Prize (USDT) |
|---|---|---|
| 01 | 22% | 2,200 |
| 02 | 13% | 1,300 |
| 03 | 8% | 800 |
| 04 | 6% | 600 |
| 05 | 5.25% | 525 |
View places 6–50
| Place | Pool share | Prize (USDT) |
|---|---|---|
| 06 | 3.9% | 390 |
| 07 | 3.5% | 350 |
| 08 | 3.1% | 310 |
| 09 | 2.8% | 280 |
| 10 | 2.5% | 250 |
| 11 | 2.2% | 220 |
| 12 | 2% | 200 |
| 13 | 1.8% | 180 |
| 14 | 1.65% | 165 |
| 15 | 1.5% | 150 |
| 16 | 1.4% | 140 |
| 17 | 1.3% | 130 |
| 18 | 1.2% | 120 |
| 19 | 1.1% | 110 |
| 20 | 1.05% | 105 |
| 21 | 1% | 100 |
| 22 | 0.95% | 95 |
| 23 | 0.9% | 90 |
| 24 | 0.85% | 85 |
| 25 | 0.8% | 80 |
| 26 | 0.77% | 77 |
| 27 | 0.74% | 74 |
| 28 | 0.71% | 71 |
| 29 | 0.68% | 68 |
| 30 | 0.65% | 65 |
| 31 | 0.62% | 62 |
| 32 | 0.59% | 59 |
| 33 | 0.56% | 56 |
| 34 | 0.53% | 53 |
| 35 | 0.5% | 50 |
| 36 | 0.47% | 47 |
| 37 | 0.44% | 44 |
| 38 | 0.41% | 41 |
| 39 | 0.38% | 38 |
| 40 | 0.35% | 35 |
| 41 | 0.32% | 32 |
| 42 | 0.29% | 29 |
| 43 | 0.26% | 26 |
| 44 | 0.23% | 23 |
| 45 | 0.2% | 20 |
| 46 | 0.17% | 17 |
| 47 | 0.14% | 14 |
| 48 | 0.11% | 11 |
| 49 | 0.08% | 8 |
| 50 | 0.05% | 5 |
Good to know before you play
- The race starts at 09:00 UTC on the 1st of every month and closes at 23:59:59 UTC on the last day of that month. Your race score resets for the next month.
- Voided, refunded, and bonus-funded wagers do not count.
- A qualifying Originals wager can also count toward the Weekly Wager Race and your VIP progress under those programs’ rules.
- The live leaderboard is provisional. If players finish with the same score, the player who reached that score first ranks higher.
- After final results are confirmed, prizes are credited to winning Racby wallets in USDT. Prizes for unfilled places are not redistributed.
Your next move starts here.
Explore every eligible Racby Original and find your game.